Resolve conflicts using files from Stirling-2.0

This commit is contained in:
Reece
2025-06-24 12:51:39 +01:00
parent 16e56e3208
commit a51960b199
691 changed files with 168291 additions and 0 deletions
@@ -0,0 +1,113 @@
/* Rainbow Mode Styles */
body {
background: linear-gradient(
90deg,
rgba(255, 0, 0, 1) 0%,
rgba(255, 154, 0, 1) 10%,
rgba(208, 222, 33, 1) 20%,
rgba(79, 220, 74, 1) 30%,
rgba(63, 218, 216, 1) 40%,
rgba(47, 201, 226, 1) 50%,
rgba(28, 127, 238, 1) 60%,
rgba(95, 21, 242, 1) 70%,
rgba(186, 12, 248, 1) 80%,
rgba(251, 7, 217, 1) 90%,
rgba(255, 0, 0, 1) 100%
);
color: #fff !important;
--body-background-color: 255, 255, 255;
--base-font-color: 33, 37, 41;
}
.dark-card {
background: linear-gradient(
90deg,
rgba(255, 0, 0, 1) 0%,
rgba(255, 154, 0, 1) 10%,
rgba(208, 222, 33, 1) 20%,
rgba(79, 220, 74, 1) 30%,
rgba(63, 218, 216, 1) 40%,
rgba(47, 201, 226, 1) 50%,
rgba(28, 127, 238, 1) 60%,
rgba(95, 21, 242, 1) 70%,
rgba(186, 12, 248, 1) 80%,
rgba(251, 7, 217, 1) 90%,
rgba(255, 0, 0, 1) 100%
) !important;
color: white !important;
}
.jumbotron {
background: linear-gradient(
90deg,
rgba(255, 0, 0, 1) 0%,
rgba(255, 154, 0, 1) 10%,
rgba(208, 222, 33, 1) 20%,
rgba(79, 220, 74, 1) 30%,
rgba(63, 218, 216, 1) 40%,
rgba(47, 201, 226, 1) 50%,
rgba(28, 127, 238, 1) 60%,
rgba(95, 21, 242, 1) 70%,
rgba(186, 12, 248, 1) 80%,
rgba(251, 7, 217, 1) 90%,
rgba(255, 0, 0, 1) 100%
);
color: #fff !important;
}
.list-group {
background: linear-gradient(
90deg,
rgba(255, 0, 0, 1) 0%,
rgba(255, 154, 0, 1) 10%,
rgba(208, 222, 33, 1) 20%,
rgba(79, 220, 74, 1) 30%,
rgba(63, 218, 216, 1) 40%,
rgba(47, 201, 226, 1) 50%,
rgba(28, 127, 238, 1) 60%,
rgba(95, 21, 242, 1) 70%,
rgba(186, 12, 248, 1) 80%,
rgba(251, 7, 217, 1) 90%,
rgba(255, 0, 0, 1) 100%
) !important;
color: fff !important;
}
.list-group-item {
background: linear-gradient(
90deg,
rgba(255, 0, 0, 1) 0%,
rgba(255, 154, 0, 1) 10%,
rgba(208, 222, 33, 1) 20%,
rgba(79, 220, 74, 1) 30%,
rgba(63, 218, 216, 1) 40%,
rgba(47, 201, 226, 1) 50%,
rgba(28, 127, 238, 1) 60%,
rgba(95, 21, 242, 1) 70%,
rgba(186, 12, 248, 1) 80%,
rgba(251, 7, 217, 1) 90%,
rgba(255, 0, 0, 1) 100%
) !important;
color: fff !important;
}
#support-section {
background: linear-gradient(
90deg,
rgba(255, 0, 0, 1) 0%,
rgba(255, 154, 0, 1) 10%,
rgba(208, 222, 33, 1) 20%,
rgba(79, 220, 74, 1) 30%,
rgba(63, 218, 216, 1) 40%,
rgba(47, 201, 226, 1) 50%,
rgba(28, 127, 238, 1) 60%,
rgba(95, 21, 242, 1) 70%,
rgba(186, 12, 248, 1) 80%,
rgba(251, 7, 217, 1) 90%,
rgba(255, 0, 0, 1) 100%
) !important;
}
#pages-container-wrapper {
--background-color: rgba(255, 255, 255, 0.046) !important;
--scroll-bar-color: #4c4c4c !important;
--scroll-bar-thumb: #d3d3d3 !important;
--scroll-bar-thumb-hover: #ffffff !important;
}